Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $6.68 | 619,288 | 1:1 | $6.49 | $6.70 | $6.49 |
| Oct 27, 2026 | $6.84 | 537,968 | 1:1 | $6.70 | $6.87 | $6.61 |
| Oct 28, 2026 | $7.05 | 861,838 | 1:1 | $6.85 | $7.07 | $6.81 |
| Oct 29, 2026 | $7.26 | 1,107,238 | 1:1 | $7.15 | $7.34 | $6.94 |
| Oct 30, 2026 | $7.31 | 928,059 | 1:1 | $7.26 | $7.42 | $7.19 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG