Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 25, 2023 | $2.42 | 259,956 | 1:1 | $2.46 | $2.50 | $2.41 |
Sep 26, 2023 | $2.41 | 302,471 | 1:1 | $2.41 | $2.44 | $2.40 |
Sep 27, 2023 | $2.55 | 531,078 | 1:1 | $2.42 | $2.57 | $2.40 |
Sep 28, 2023 | $2.79 | 397,853 | 1:1 | $2.56 | $2.84 | $2.56 |
Sep 29, 2023 | $2.80 | 235,695 | 1:1 | $2.80 | $2.94 | $2.75 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.