Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $7.44 | 371,238 | 1:1 | $7.53 | $7.74 | $7.41 |
Dec 17, 2024 | $7.75 | 729,643 | 1:1 | $7.41 | $7.82 | $7.28 |
Dec 18, 2024 | $7.20 | 1,076,730 | 1:1 | $7.55 | $7.82 | $7.12 |
Dec 19, 2024 | $7.01 | 633,065 | 1:1 | $7.28 | $7.42 | $6.91 |
Dec 20, 2024 | $7.03 | 683,510 | 1:1 | $6.91 | $7.19 | $6.91 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG